| VLT SIDE SLIP TESTERS VLT 3930 series |
|||
| Model | VLT 3932/M | VLT 3933/M | VLT 3934/M |
| Linear up to wheel load of (axle) | 3500 kg (7000 kg) | 3500 kg (7000 kg) | 3500 kg (7000 kg) |
| Maximum drive-over weight (axle) | 5000 kg (10000 kg) | 5000 kg (10000 kg) | 5000 kg (10000 kg) |
| Dimensions of drive-over plate | 650 x 700 mm | 650 x 700 mm | 650 x 700 mm |
| Dimensions of compensation plate | 195 x 700 mm | 195 x 700 mm | 195 x 700 mm |
| Measuring range toe in / toe out | -20 / 0 / +20 mm/m | ||
| Contact sensor drive-in / drive out | no | yes, one IN |
yes, two one IN, one OUT |
| Rigid counter plate opposite | VLT 39331 | VLT 39331 | VLT 39331 |
| Optional subframe | VLT 3918 | VLT 3919 | VLT 3919 |